Most Popular Graphics Cards (Steam – March 2024)

The digital game store with the most users Steamranked the most popular graphics cards based on the data it collected from players as of March 2024. So which model came out on top? Here are the most used graphics cards…

When we look at the list shared by Steam, we see that NVIDIA GeForce RTX 3060 is at the top. According to the data, 6.92 percent of players use this graphics card. In second place is NVIDIA GeForce RTX 2060 with a usage rate of 4.10 percent.

The rest of the list included NVIDIA GeForce GTX 1650 with 4.07 percent, NVIDIA GeForce RTX 3060 Ti with 4.05 percent and NVIDIA GeForce RTX 3070 with 3.98 percent. When we scroll down the list a little, we see that NVIDIA GeForce GTX 1050 Ti, which is considered Turkey’s national graphics card, is in 11th place.

Good news from Microsoft for entry-level graphics card owners!

Good news from Microsoft for entry-level graphics card owners!

Microsoft has an idea to make ray tracing technology work better on entry-level graphics cards. Here are the details!

According to Steam data, the most popular graphics cards among players are listed as follows;

# Display card February March Change
one NVIDIA GeForce RTX 3060 6.17% 6.92% +0.75%
2 NVIDIA GeForce RTX 2060 4.12% 4.10% -0.02%
3 NVIDIA GeForce GTX 1650 4.23% 4.07% -0.16%
4 NVIDIA GeForce RTX 3060 Ti 3.82% 4.05% +0.23%
5 NVIDIA GeForce RTX 3070 3.85% 3.98% +0.13%
6 NVIDIA GeForce GTX 1060 3.90% 3.70% -0.20%
7 NVIDIA GeForce RTX 3060 Laptop GPU 3.47% 3.06% -0.41%
8 NVIDIA GeForce RTX 4060 1.99% 2.59% +0.60%
9 NVIDIA GeForce RTX 4070 2.16% 2.50% +0.34%
10 NVIDIA GeForce RTX 3050 2.62% 2.49% -0.13%
11th NVIDIA GeForce GTX 1050 Ti 2.54% 2.41% -0.13%
12 NVIDIA GeForce RTX 4060 Laptop GPU 2.59% 2.36% -0.23%
13 NVIDIA GeForce RTX 3080 2.25% 2.29% +0.04%
14 NVIDIA GeForce GTX 1660 SUPER 2.25% 2.16% -0.09%
15 NVIDIA GeForce RTX 4060 Ti 1.77% 2.09% +0.32%
16 AMD Radeon Graphics 1.98% 1.98% 0.00%
17 Intel Iris Xe Graphics 1.83% 1.87% +0.04%
18 NVIDIA GeForce RTX 3070 Ti 1.56% 1.58% +0.02%

When we look at the list in general, we can say that AMD and Intel did not make it into the top 10.

source site-29