iPhone prices abroad! Where does it make more sense to buy?

The prices of technological products in our country continue to increase day by day. This is caused by the depreciation of the Turkish lira, high inflation and taxes that exceed the value of the phone. So how much are iPhone prices abroad? Which country makes more sense?

International iPhone 14 prices! Where does it make more sense to buy?

First of all, when you buy a technological product from abroad, you can buy it with the taxed price and then get the tax amount refunded. However, there is no need to deal with the return of smartphones and computers, as taxes are almost non-existent in many countries.

So how much are the overseas iPhone 14 prices? Which country is the cheapest? Before answering these questions, let’s say that smartphone manufacturers offer their devices for sale at different prices in each country. This is caused by many factors, from brand awareness to socioeconomic structure in that country.

Apple made a raise again: The most expensive iPhone was based on 80 thousand TL!

Apple made a raise again: The most expensive iPhone was based on 80 thousand TL!

Apple, which has increased all its products after the WWDC held in the past days, has recently updated the prices again.

First, let’s look at the iPhone 14 128 GB model. This device is most affordable in the USA, with a price tag of $ 799. Similarly, the iPhone 14 Plus is also sold at the most affordable price in the USA, with a price of $ 899. When we look at the iPhone 14 Pro 128 GB model, we see that it is sold in Canada for the most affordable 1045 dollars. The iPhone 14 Pro Max 128 GB is sold in the USA, with a price tag of $ 1099.

Country iPhone 14 Pro Max 128GB iPhone 14 Pro 128GB iPhone 14 128GB iPhone 14 Plus 128GB
USA $1,099.00 $1,099.00 $799.00 $899.00
Canada $1,158.96 $1,046.73 $822.27 $934.50
Japan $1,177.29 $1,070.13 $855.82 $962.97
Malaysia $1,258.60 $1,150.08 $911.34 $1,019.86
Australia $1,264.68 $1,164.78 $931.69 $1,051.57
Taiwan $1,265.78 $1,135.62 $907.85 $1,038.01
UAE $1,279.34 $1,170.44 $925.41 $1,034.31
Thailand $1,290.12 $1,203.92 $945.32 $1,088.99
New Zeland $1,329.97 $1,209.01 $967.09 $1,088.05
Singapore $1,333.88 $1,222.66 $963.15 $1,111.44
Korea $1,339.95 $1,186.81 $957.11 $1,033.67
Philippines $1,391.75 $1,266.83 $1,017.00 $1,141.91
Norway $1,403.19 $1,267.31 $995.55 $1,131.43
Switzerland $1,429.09 $1,297.07 $1,022.03 $1,154.05
United Kingdom $1,492.58 $1,368.10 $1,056.88 $1,181.37
Sweden $1,514.66 $1,376.93 $1,101.45 $1,239.19
Luxembourg $1,530.37 $1,375.17 $1,054.40 $1,209.61
Austria $1,550.59 $1,390.08 $1,069.04 $1,229.56
Germany $1,550.59 $1,390.08 $1,069.04 $1,229.56
Spain $1,572.00 $1,411.48 $1,079.74 $1,240.26
Belgium $1,582.70 $1,422.18 $1,090.44 $1,250.96
France $1,582.70 $1,422.18 $1,090.44 $1,250.96
Holland $1,582.70 $1,422.18 $1,090.44 $1,250.96
Ireland $1,593.40 $1,432.88 $1,101.15 $1,261.66
Italy $1,593.40 $1,432.88 $1,101.15 $1,261.66
Finland $1,604.10 $1,443.58 $1,111.85 $1,272.36
Portugal $1,604.10 $1,443.58 $1,111.85 $1,272.36
Denmark $1,651.82 $1,508.17 $1,192.14 $1,335.79
Mexican $1,671.81 $1,498.86 $1,210.60 $1,383.55
Czech Republic $1,675.52 $1,516.98 $1,199.91 $1,358.45
India $1,694.42 $1,573.30 $1,088.84 $1,088.84
Poland $1,718.40 $1,551.31 $1,241.00 $1,408.09
Hungary $1,830.01 $1,655.72 $1,307.14 $1,452.38
Brazil $2,138.51 $1,934.82 $1,547.82 $1,751.50
Türkiye $2525.00 $2353.81 $1818.85 $2011.44

source site-28