This has never been seen in Borsa Istanbul: Profit has increased, price has bottomed out

There are quite interesting developments in Bist100 shares, which are traded on the stock exchange. Today, with the index depreciating by 10.3 percent, the benchmark index dropped to 4,425 points. This level means that it is just 2.6 percent away from the near-term low of 4,311 points on May 3, when the markets shook. In dollar terms, the distance from the same bottom is only 1 dollar! When we look at the source of this decrease, we see the general, that is, the deepening decline in the stocks included in the Bist100 index. The interesting thing is that most of the stocks except Bist100 do not have this depth of decline. Unless of course we pay attention to some speculative movements.

So how much did these decreases make the shares in Bist100 cheaper?

There are different ways to measure this. For example, it is also possible to look at the price movements between two dates. But this does not fully correspond to the concept of “cheapening”. Because it is far from being a data that can give us an answer as to whether these price drops are due to any loss of financial performance. In addition, considering that there are newly announced balance sheets (ie the first quarter of 2023) between the two dates, the business turns around and reaches a ratio that can evaluate price and financial performance at the same time: In other words, the price/earnings (p/k) multiplier.

We analyzed the price/earnings ratio of Bist100 stocks for the readers of Kriptokoin.com since March 6, 2023, when some stocks, known as the indicator of the index, mostly tested their peaks.

62 percent have f/k below the industry average

Accordingly, 82 of the stocks in Bist100 have become cheaper on the basis of the f/k multiplier. While this decrease is up to 97 percent on a price/earnings basis in some stocks, it is at the level of 1-2 percent in some stocks. On the contrary, we see that the price/earnings ratios of 12 stocks have increased in this date range.

We also calculated whether each stock was below or above the industry average to test whether stocks with a decreasing P/E ratio were already seen as expensive compared to industry averages in terms of p/k. Accordingly, it was noted that 62 of the 82 stocks whose price/earnings ratio decreased were below the sector average.

Non-Bist100 stocks are getting cheaper

This actually brought us another result: If 62 of Bist100 stocks are below the industry average on price/earnings basis, then the stocks other than Bist100 still keep the industry average above the industry average. In other words, while the stock market is falling with Bist100 shares, non-Bist100 shares are not as cheap as bluechip shares in terms of valuation. Here is the valuation ratio of all Bist100 shares, which have positive f/k in both the first quarter and the end of 2022 balance sheet, and their status relative to the industry averages.

Price/Earnings Ratios
Industry Average 24.05.2023 6.03.2023 Change (%)
FORCING FORCING ENERGY 19.5 7.00 245.05 -97
BIOEN BIOTREND ENVIRONMENTAL AND ENERGY INVESTMENTS 19.5 17.46 139.97 -88
ENKAI ENKA CONSTRUCTION 8.9 23.04 100.77 -77
OYAKC OYAK CEMENT FACTORIES 8.08 7.62 29.41 -74
TKFEN TEKFEN HOLDING 6.06 3.21 10.31 -69
GLYHO GLOBAL INVESTMENT HOLDING 6.06 3.75 11.82 -68
KERVT KEREVITAS FOOD 10.18 4.59 10.59 -57
GESAN ENTREPRENEURSHIP ELECTRICITY INDUSTRY COMMITMENT AND TRADE 8.9 26.27 57.98 -55
TCEL TURKCELL 8.27 5.21 11.13 -53
KARSN KARSAN AUTOMOTIVE 14.99 31.93 65.91 -52
BAGFS BAGFAS 3.59 7.36 -51
BASGZ BASKENT DOGALGAZ DAGITIM GYO 8.76 14.80 29.31 -49
ALARK ALARKO HOLDING 6.06 2.09 4.11 -49
SMRTG SMART SOLAR ENERGY TECHNOLOGIES 19.5 75.30 141.87 -47
TUKAS TUKAS 10.18 4.85 9.06 -46
EKGYO REAL ESTATE REAL ESTATE 2.41 7.34 13.19 -44
CONTROL CONTROLMATIC TECHNOLOGY 19.12 40.12 70.82 -43
DOAS DOGUS AUTOMOTIVE 14.99 2.54 4.40 -42
GSDHO GSD HOLDING 6.06 1.95 3.18 -39
BIMAS BIM UNITED STORES 9.48 9.92 15.65 -37
TUPRS TUPRAS 4.51 2.66 4.17 -36
ALBRK ALBARAKA TURK PARTICIPATION BANK 2.85 3.42 5.31 -36
BERA BERA HOLDING 6.06 3.39 5.25 -35
SELEC Selcuk Pharmaceutical Warehouse 8.63 6.40 9.91 -35
ARCLK ARCELIK 15.35 13.59 21.00 -35
KCAER KOCAER STEEL 14.83 10.23 15.79 -35
KZBGY KIZILBUK REAL ESTATE INVESTMENT TRUST 2.41 1:50 2.28 -34
TMSN TUMOSAN MOTOR AND TRAKTOR 14.99 9.85 14.72 -33
TKNSA TEKNOSA 9.48 5.22 7.75 -33
ASUZU ANATOLIA ISUZU 14.99 15.29 22.33 -32
SILK IPEK NATURAL ENERGY SOURCES 19.5 6.58 9.57 -31
AKSA AKSA 15.31 5.67 8.20 -31
ASELS ASELSAN 7.87 7.39 10.66 -31
TSKB TSKB 2.85 2.06 2.96 -30
ROOM ODAS ELECTRIC 19.5 3.52 5.00 -30
MY BUC BURSA CIMENTO 8.08 5.82 8.27 -30
ISGYO IS REIT 2.41 0.90 1.27 -29
BRYAT BORUSAN YAC. SUN. 13.38 14.40 20.37 -29
SASA SASA 15.31 24.95 35.24 -29
TRAK TURK TRAKTOR 14.99 7.72 10.87 -29
AKBNK AKBANK Share 2.85 1.16 1.62 -29
SOKM SOK MARKETS TRADE 9.48 6.53 8.97 -27
KMPUR KIMTEKS POLIURETHANE 12.74 15.79 21.69 -27
ISCTR Share IS BANK (C) 2.85 1.55 2.11 -27
YKBNK CONSTRUCTION AND CREDIT BANK 2.85 1.27 1.72 -26
YYLGD YALA AGRO FOOD 10.18 11.41 15.49 -26
SNGYO SINPAS REIT 2.41 1.29 1.74 -26
FROTO FORD OTOSAN 14.99 8.61 11.63 -26
TTKOM TURKISH TELECOM 8.27 11.32 15.20 -26
CIMSA CIMSA 8.08 3.29 4.41 -25
KCHOL KOC HOLDING 6.06 2.31 3.07 -25
BOTTLE BOTTLE GLASS 6.02 7.94 -24
PGSUS PEGASUS AIR TRANSPORTATION 9.93 5.47 7.17 -24
TURSG TURKIYE INSURANCE 9.31 9.88 12.92 -23
GENERAL GEN PHARMACEUTICALS AND HEALTH PRODUCTS 8.63 10.92 13.94 -22
ECILC ECZACIBASI ILAC 8.63 4.10 5.21 -21
EUREN EUROPEN INDUSTRIAL CONSTRUCTION 9.19 14.75 18.68 -21
SAHOL SABANCI HOLDING 6.06 1.69 2.13 -21
KLRHO KILER HOLDING 6.06 5.88 7.33 -20
GWIND GALATA WIND ENERGY 19.5 7.84 9.71 -19
GARAN Share GARANTI BANK 2.85 1:50 1.84 -19
AGHOL AG ANADOLU GROUP HOLDING 6.06 5.05 6.15 -18
KOZAA KOZA ANADOLU METAL 8.95 8.66 10.53 -18
AKFGY AKFEN REIT 2.41 1.43 1.72 -17
BLUE BLUE CLOTHING 7.07 7.00 8.42 -17
ALFAS ALFA SOLAR ENERGY 19.5 18.08 21.63 -16
SKBNK SEKERBANK 2.85 2.66 3.17 -16
ENJSA ENERGY ENERGY 19.5 2.13 2.53 -16
AXEN AKSA ENERGY 19.5 7.82 9.17 -15
EGEN AEGEAN INDUSTRY 19.12 15.33 17.98 -15
KOZAL KOZA GOLD ENTERPRISES 8.95 14.00 16.40 -15
TOASO TOFAS OTOMOBIL FAB. 14.99 9.63 11.28 -15
CEMTS CEMTAS 14.83 4.64 5.42 -14
DOHOL DOGAN HOLDING 6.06 3.68 4.29 -14
ALKIM ALKIM CHEMISTRY 12.74 7.04 8.19 -14
THYAO TURKISH AIRLINES 9.93 3.69 4.14 -11th
ERBOS ERBOSAN 14.83 6.84 7.63 -10
VESBE VESTEL BEYAZ ESYA 15.35 12.66 14.11 -10
AEFES ANADOLU EFES BREAKFAST 9.87 8.81 9.77 -10
HEKTS Share HECTAS 98.62 109.43 -10
PSGYO PASIFIK REAL ESTATE INVESTMENT TRUST 2.41 2.02 2.05 -2
KRDMD KARDEMIR (D) 14.83 10.99 11.05 -one
MGROS MIGROS 9.48 10.18 10.21 0
KONYA KONYA CEMENT 8.08 97.90 98.20 0
EREGL EREGLI IRON STEEL 14.83 8.70 8.63 one
PETKM PETKIM 4.51 6.38 6.26 2
CCOLA COCA COLA WILL DRINK 9.87 12.30 11.73 5
VAKBN T. FOUNDATION BANK 2.85 3.23 3.03 7
KORDS KORDSA TECHNICAL TEXTILE 19.12 12.49 11.70 7
ISDMR ISKENDERUN IRON AND STEEL 14.83 24.84 22.38 11th
HALKB PUBLIC BANK 2.85 4.73 4.21 12
TAVHL TAV AIRPORTS 9.93 18.48 14.98 23
OTKAR OTOKAR 14.99 34.37 18.83 83
AYDEM AYDEM RENEWABLE ENERGY 19.5 28.69 11.69 145
VESTL VESTEL 15.35 39.71 11.39 249
ULUUN ULUSOY FLOUR 10.18 38.77 6.89 462

Risk Disclosure: The articles and articles on Kriptokoin.com do not constitute investment advice. Bitcoin and cryptocurrencies are high-risk assets, and you should do your due diligence and do your own research before investing in these currencies. You can lose some or all of your money by investing in Bitcoin and cryptocurrencies. Remember that your transfers and transactions are at your own risk and any losses that may occur are your responsibility. Cryptokoin.com does not recommend buying or selling any cryptocurrencies or digital assets, nor is Kriptokoin.com an investment advisor. For this reason, Kriptokoin.com and the authors of the articles on the site cannot be held responsible for your investment decisions. Readers should do their own research before taking any action regarding the company, assets or services in this article.

Disclaimer: Advertisements on Kriptokoin.com are carried out through third-party advertising channels. In addition, Kriptokoin.com also includes sponsored articles and press releases on its site. For this reason, advertising links directed from Kriptokoin.com are on the site completely independent of Kriptokoin.com’s approval, and visits and pop-ups directed by advertising links are the responsibility of the user. The advertisements on Kriptokoin.com and the pages directed by the links in the sponsored articles do not bind Kriptokoin.com in any way.

Warning: Citing the news content of Kriptokoin.com and quoting by giving a link is subject to the permission of Kriptokoin.com. No content on the site can be copied, reproduced or published on any platform without permission. Legal action will be taken against those who use the code, design, text, graphics and all other content of Kriptokoin.com in violation of intellectual property law and relevant legislation.

Show Disclaimer

source site-2