Even the new Macs are on the rise: all products from Apple!

After WWDC on Monday, Apple made its third hike in the last 20 days today. Even the newly introduced MacBook models have been hiked. Here are the new prices!

How much did Apple Türkiye products cost?

After WWDC 2023, Apple Türkiye started to increase its products. Price updates came to all products from iPhone to Apple Watch. The technology giant also changed the prices of its newly released Mac models. These hikes are thought to be due to exchange rate volatility.

shiftdelete.net

More secure now: privacy features coming with new Apple updates!

More secure now: privacy features coming with new Apple updates!

After the WWDC Conference, new updates came to Apple devices! So what new privacy features did Apple bring with these updates?

iPhone price hike

Device old price May 18 price hike June 5 price June 8 new price
iPhone SE 128GB 16 thousand 999 TL 18 thousand 499 TL 19 thousand 499 TL 23,699.00 TL
iPhone SE 256GB 18 thousand 299 TL 19 thousand 899 TL 20 thousand 999 TL 27,199.00 TL
iPhone 12 128GB 24 thousand 999 TL 26 thousand 999 TL 28 thousand 499 TL 33,699.00 TL
iPhone 12 256GB 26 thousand 299 TL 28 thousand 399 TL 29 thousand 999 TL 37,199.00 TL
iPhone 13 mini 128GB 24 thousand 999 TL 26 thousand 999 TL 28 thousand 499 TL 31,999.00 TL
iPhone 13 mini 256GB 27 thousand 599 TL 29 thousand 799 TL 31 thousand 499 TL 35,499.00 TL
iPhone 13 mini 512GB 32 thousand 899 TL 35 thousand 399 TL 37 thousand 499 TL 42,499.00 TL
iPhone 13 128GB 28 thousand 999 TL 29 thousand 999 TL 31 thousand 999 TL 35,999.00 TL
iPhone 13 256GB 30 thousand 599 TL 32 thousand 799 TL 34 thousand 499 TL 39,499.00 TL
iPhone 13 512GB 35 thousand 899 TL 38 thousand 399 TL 40 thousand 999 TL 46,499.00 TL
iPhone 14 128GB 32 thousand 999 TL 35 thousand 999 TL 37 thousand 999 TL 42,499.00 TL
iPhone 14 512GB 40 thousand 899 TL 44 thousand 399 TL 46 thousand 999 TL 52,999.00 TL
iPhone 14 Plus 128GB 36 thousand 999 TL 39 thousand 999 TL 41 thousand 999 TL 46,999.00 TL
iPhone 14 Plus 512GB 44 thousand 899 TL 48 thousand 399 TL 50 thousand 999 TL 57,499.00 TL
iPhone 14 Pro 41 thousand 999 TL 45 thousand 999 TL 48 thousand 999 TL 54,999.00 TL
iPhone 14 Pro 256GB 44 thousand 599 TL 48 thousand 799 TL 51 thousand 999 TL 58,499.00 TL
iPhone 14 Pro 512GB 49 thousand 899 TL 54 thousand 399 TL 57 thousand 999 TL 65,499.00 TL
iPhone 14 Pro 1TB 55 thousand 199 TL 59 thousand 999 TL 63 thousand 999 TL 72,499,00 TL
iPhone 14 Pro Max 128GB 45 thousand 999 TL 49 thousand 999 TL 52 thousand 999 TL 58,999.00 TL
iPhone 14 Pro Max 256GB 48 thousand 599 TL 52 thousand 799 TL 55 thousand 999 TL 62,499,00 TL
iPhone 14 Pro Max 512GB 53 thousand 899 TL 58 thousand 399 TL 61 thousand 999 TL 69,499.00 TL
iPhone 14 Pro Max 1TB 59 thousand 199 TL 63 thousand 999 TL 67 thousand 999 TL 76,499.00 TL

Apple Watch price hike

Device old price May 18 price hike June 5th June 8 new price
Apple Watch SE 5 thousand 999 TL 6 thousand 499 TL 6 thousand 899 TL 7,699 TL
Apple Watch Series 8 9 thousand 299 TL 9 thousand 999 TL 10 thousand 699 TL 11,999 TL
Apple Watch 27 thousand 999 TL 29 thousand 999 TL 32 thousand 499 TL 36,499.00 TL

A hike in the price of AirPods

Device old price May 18 price hike June 5 price June 8 new price
AirPods (2nd generation) 2 thousand 999 TL 3 thousand 249 TL 3 thousand 399 TL 3,799.00 TL
AirPods (3rd generation) 3 thousand 999 TL 4 thousand 299 TL 4 thousand 499 TL 4.999.00 TL
AirPods (3rd generation) and MagSafe Charging Case 4 thousand 199 TL 4 thousand 499 TL 4 thousand 699 TL 5,299.00 TL
AirPods Pro (2nd generation) 5 thousand 399 TL 5 thousand 899 TL 6 thousand 199 TL 6,899.00 TL
AirPods Max 14 thousand 499 TL 15 thousand 499 TL 16 thousand 499 TL 18,299.00 TL

Price hike for iPad

Device old price May 18 price hike June 5 price June 8 new price
Apple Pencil (1st generation) 2 thousand 199 TL 2 thousand 399 TL 2 thousand 519 TL 2,819.00 TL
Apple Pencil (2nd generation) 2 thousand 649 TL 2 thousand 889 TL 3 thousand 29 TL 3,389 TL
iPad (9th generation) 64GB 8 thousand 499 TL 8 thousand 999 TL 9 thousand 499 TL 10,499 TL
iPad (9th generation) 256GB 11 thousand 999 TL 12 thousand 799 TL 13 thousand 499 TL 14.999 TL
iPad (10th generation) 64GB 11 thousand 299 TL 11 thousand 999 TL 12 thousand 799 TL 14,299 TL
iPad (10th generation) 256GB 14 thousand 799 TL 15 thousand 799 TL 16 thousand 799 TL 18,799 TL
iPad mini 64GB 12 thousand 999 TL 13 thousand 999 TL 14 thousand 799 TL 16,299 TL
iPad mini 128GB 16 thousand 499 TL 17 thousand 799 TL 18 thousand 799 TL 20,799 TL
iPad Air 64GB 14 thousand 999 TL 16 thousand 299 TL 17 thousand 299 TL 18.999 TL
iPad Air 128GB 18 thousand 499 TL 20 thousand 099 TL 21 thousand 299 TL 23,499 TL
iPad Pro 11 inch 128GB 20 thousand 499 TL 21 thousand 999 TL 22 thousand 999 TL 25,499 TL
iPad Pro 11 inch 256GB 22 thousand 999 TL 24 thousand 499 TL 25 thousand 699 TL 28,499 TL
iPad Pro 11 inch 512GB 27 thousand 999 TL 29 thousand 499 TL 31 thousand 199 TL 34,499 TL
iPad Pro 11 inch 1TB 37 thousand 999 TL 39 thousand 499 TL 41 thousand 699 TL 46,499 TL
iPad Pro 11 inch 2TB 47 thousand 999 TL 49 thousand 499 TL 52 thousand 199 TL 58,499 TL
iPad Pro 12.9 inch 128GB 28 thousand 499 TL 30 thousand 999 TL 32 thousand 499 TL 35.999 TL
iPad Pro 12.9 inch 256GB 30 thousand 999 TL 33 thousand 499 TL 35 thousand 199 TL 38.999 TL
iPad Pro 12.9 inch 512GB 35 thousand 999 TL 38 thousand 499 TL 40 thousand 699 TL 44,999 TL
iPad Pro 12.9 inch 1TB 45 thousand 999 TL 48 thousand 499 TL 51 thousand 199 TL 56,999 TL
iPad Pro 12.9 inch 2TB 55 thousand 999 TL 58 thousand 499 TL 61 thousand 699 TL 68.999 TL

Apple’s hike in MacBook price

Device old price May 18 price hike June 5 price June 8 new price
MacBook Air M1 21 thousand 999 TL 23 thousand 999 TL 24 thousand 999 TL 27,999.00 TL
MacBook Air M2 256GB 29 thousand 999 TL 32 thousand 499 TL 31 thousand 499 TL 35,499.00 TL
MacBook Air M2 512GB 37 thousand 499 TL 40 thousand 299 TL 39 thousand 999 TL 44,999.00 TL
15 inches MacBook Air M2 256GB
(New product)
36 thousand 999 TL 41,499.00 TL
15 inches MacBook Air M2 512GB
(New product)
42 thousand 199 TL 47,499.00 TL
13 inch M2 MacBook Pro 256GB 31 thousand 999 TL 34 thousand 999 TL 36 thousand 999 TL 41,499.00 TL
13 inch M2 MacBook Pro 512GB 36 thousand 999 TL 40 thousand199 TL 42 thousand 199 TL 47,499.00 TL
New 14-inch M2 Pro MacBook Pro 512GB 49 thousand 999 TL 53 thousand 999 TL 56 thousand 999 TL 63,999.00 TL
New 14-inch M2 Pro MacBook Pro 1TB 62 thousand 499 TL 67 thousand 999 TL 71 thousand 999 TL 79,999.00 TL
New 14-inch M2 Max MacBook Pro 1TB 77 thousand 499 TL 82 thousand 999 TL 87 thousand 999 TL 98,999.00 TL
New 16-inch M2 Pro MacBook Pro 512GB 62 thousand 499 TL 66 thousand 999 TL 69 thousand 999 TL 78,499.00 TL
New 16-inch M2 Pro MacBook Pro 1TB 67 thousand 499 TL 72 thousand 199 TL 75 thousand 199 TL 84,499.00 TL
New 16-inch M2 Max MacBook Pro 1TB 87 thousand 499 TL 92 thousand 999 TL 97 thousand 999 TL 109.999.00 TL

What do you think about this subject? Don’t forget to share your views with us in the comments!

source site-29