Sales in the automobile industry decreased by 1 in 4!

According to the data released by the ODD (Automobile Distributors Association), the automobile industry is facing a major contraction. The biggest reason for this situation is estimated to be the great depreciation of the Turkish Lira against other currencies with the Covid-19 pandemic that has been going on for 2 years and the accompanying chip crisis.


TOGG CEO gave a date for the domestic car!

Turkey’s Automobile Initiative Group (TOGG), recently announced the release date of the first domestic car. Here are the details.

Automobile sales 27.6 percent compared to last year decreased!

According to the data announced by ODD, automobile sales decreased by 27.6 percent in November 2020. In other words, while 64 thousand 357 vehicles were sold last year, this year it decreased to 42 thousand 982. Looking at the data, an increase is seen in the data of June, July and August, which are especially summer months.

Car

In the past years, we see that sales peaked especially in December. But this year’s data point to the opposite. In fact, even if there is a 20% increase, which is very difficult compared to November, it can only reach the level of 52 thousand. This means that the sales of 76 thousand 357 units in March remained below 32.5 percent.

Year fireplace February March April May June July August September October November December Total
2010 12,594 20,651 33.958 36,549 40,467 42,086 41,399 42,222 42,477 47,859 50.061 99,461 509,784
2011 29,868 39,004 54,023 53,835 56,302 56,714 43,518 38,875 39,964 47,508 44,951 88,957 593,519
2012 21,077 29,189 47,270 45,645 50,460 50,849 44,531 41,236 49,360 43,440 52,297 80.926 556,280
2013 25,835 36,814 51,785 56,999 62,383 58,290 55,712 51,611 52.925 46,985 64,117 101,199 664,655
2014 24,368 27.167 37,812 42,769 46,379 47,278 46,602 45.131 49,262 50,814 59,695 110.054 587,331
2015 24,498 40,817 61,676 70.211 62,878 67,766 64,218 61,753 47,088 47,954 62,397 114,340 725,596
2016 23,358 40,588 63.975 65,618 73,832 71.111 45,566 53,977 51,340 63,746 95,783 108,044 756,938
2017 25,689 34,658 55,616 57,998 65,799 66,164 62,384 54,890 53.423 70,488 75,956 99,694 722,759
2018 26,611 35,901 59,798 55.108 57,227 41,225 42,024 26,976 17,595 16,809 46,204 60,843 486,321
2019 10,979 19.205 38,628 24,416 27.126 36,024 15,398 21,544 35.308 39,996 47,803 70,829 387,256
2020 22.016 37,727 39,887 21.825 25,073 57,067 69,427 44,372 71,296 76,341 64,357 80,721 610.109
2021 35,358 44,749 76,357 48,375 43.138 62,348 36,311 44,756 43.408 40.512 42,982 518,294
Cover. 23,430 34,107 51,047 49,442 52,746 55,249 48,938 44,037 46,756 50,408 61,356 91.561 609.076

Demand for the light commercial vehicle market is increasing!

When we look at the light commercial vehicle market, we see an increase of 9.2 percent. While 15 thousand 784 vehicles were sold in November of last year, the figures reached 17 thousand 234 this year. Of course, when we look at the average of 10 years, it lags far behind. However, it is predicted that it will easily complete over the past 3 years.

Car

As this class of vehicles can partially replace passenger cars, the demand is increasing. Of course, taxation class and MTV are more expensive than normal. However, when the sales prices of the vehicles are considered, this situation can be shaped in favor of the consumer.

Year fireplace February March April May June July August September October November December Total
2010 7,501 10,521 17,811 18,397 18,910 18,810 19,946 19,542 21.337 25,545 23.901 48,908 251.129
2011 15,024 19.659 24,380 23,860 24,344 24,859 19,526 19,531 20.165 21.913 18,706 38,953 270,920
2012 8.468 12,135 17,614 17.304 20,403 20,218 17,773 16,912 20,269 16,498 19,413 34,474 221.481
2013 9,688 11,493 16,989 16,576 19,085 15,806 15,884 13,432 15,038 11,029 15.184 28,519 188,723
2014 8.302 7,854 9,769 10,536 11,742 12,885 13,305 15,068 17,269 15,759 20.926 36,935 180,350
2015 10,117 14,514 21.626 21,391 18,664 18,392 19.618 20,824 16,937 16,301 22,204 41,833 242,421
2016 9,355 12,237 18,973 19,269 20,072 20,429 12,967 17,579 16,253 19,254 26,526 33,868 226,782
2017 9,634 12,307 18,186 17,990 19.623 17,494 19.913 17,646 17,929 21,264 24,903 36,546 233.435
2018 8.465 11.108 16,547 16,018 15,528 9,812 10,710 7.370 5.433 4,762 12,000 16,863 134,616
2019 3,394 5.670 10,593 6,555 5,890 6.664 2,529 4,702 6.684 9,079 10,373 19.671 91,804
2020 5,257 9,395 10.121 4,632 7.162 13,906 17,974 17,161 19.323 18,392 15,784 23,572 162,679
2021 8,370 13,755 20,071 13.113 11,596 17,471 11,538 13,698 13,733 16,234 17,234 156,813
Cover. 8,770 11,637 16,480 15.413 16,251 16,047 15.020 15,023 15.530 15,425 18,602 31.123 195,321

What do you think about this subject? Don’t forget to share your views with us in the comments!

source site-29