iPhone prices abroad! Where is the cheapest?

Technology companies offer their products for sale at different prices in each country for many reasons, from brand awareness to socioeconomic structure and taxes. In our country, technological products have become very expensive in recent years, even if the profit margins have decreased due to the high dollar exchange rate and inflation. This has led to an increase in the demand for devices brought from abroad. So in which country is the cheapest iPhone sold? Here are the iPhone prices abroad…

How much are iPhone prices abroad? The cheapest and most expensive countries

International iPhone prices determined by Apple can be the same in some countries and different enough to be a gap in others. In order to better understand this situation, we share the models of the iPhone 14 series, which are Apple’s latest smartphone models, with 128 GB storage.

iPhone 14 series price abroad

Countries iPhone 14 iPhone 14 Plus iPhone 14 Pro iPhone 14 Pro Max
United States of America 15,474.13 TL 17,340.73 TL 18,647.35 TL 20,513.95 TL
Canada 15,843.23 TL 18,005.63 TL 20,168.04 TL 22,330.44 TL
Chinese 16,057.79 TL 18,734.54 TL 21,411.28 TL 24,088.03 TL
Hong Kong 16,502.35 TL 18,415.94 TL 20,568.73 TL 22,482.32 TL
Japan 16,855.62 TL 18,966.09 TL 21,076.56 TL 23,187.03 TL
Taiwan 16,949.33 TL 19,379.35 TL 21,201.85 TL 23,631.87 TL
United Arab Emirates 17,274.04 TL 19,306.88 TL 21,847.93 TL 23,880.77 TL
Australia 17,559.50 TL 19,818.76 TL 21,952.51 TL 23,835.23 TL
Thailand 17,667.14 TL 20,352.11 TL 22,500.09 TL 24,111.08 TL
Malaysia 17,712.57 TL 19,821.72 TL 22,352.69 TL 24,461.83 TL
Singapore 17,938.26 TL 20,700.12 TL 22,771.51 TL 24,842.90 TL
India 18,026.64 TL 20,282.79 TL 29,307.39 TL 31,563.54 TL
South Korea 18,298.75 TL 19,762.65 TL 22,690.45 TL 25,618.25 TL
Switzerland 18,582.21 TL 20,982.50 TL 26,665.92 TL 25,983.09 TL
New Zeland 18,761.80 TL 21,108.49 TL 23,455.18 TL 25,801.87 TL
United Kingdom 19,117.50 TL 21,369.27 TL 24,746.92 TL 26,998.68 TL
Philippines 19,255.27 TL 21,620.37 TL 23,985.46 TL 26,350.56 TL
Luxembourg 19,553.49 TL 22,431.78 TL 25,501.97 TL 28,380.06 TL
Germany 19,824.96 TL 22,801.68 TL 25,778.40 TL 28,755.13 TL
Austria 19,824.96 TL 22,801.68 TL 25,778.40 TL 28,755.13 TL
Spain 20,023.41 TL 23,000.13 TL 26,175.30 TL 29,152.02 TL
Belgium 20,221.86 TL 23,198.58 TL 26,373.75 TL 29,350.47 TL
France 20,221.86 TL 23,198.58 TL 26,373.75 TL 29,350.47 TL
Holland 20,221.86 TL 23,198.58 TL 26,373.75 TL 29,350.47 TL
Mexican 20,243.96 TL 23,136.09 TL 25,064.18 TL 27,956.31 TL
Italy 20,420.31 TL 23,397.03 TL 26,572.20 TL 29,548.92 TL
Ireland 20,420.31 TL 23,397.03 TL 26,572.20 TL 29,548.92 TL
Portugal 20,618.75 TL 23,595.48 TL 26,770.64 TL 29,747.37 TL
Finland 20,618.75 TL 23,595.48 TL 26,770.64 TL 29,747.37 TL
Norway 20, 808.02 TL 23,648.05 TL 26,488.09 TL 29,328.13 TL
Sweden 21,330.96 TL 23,998.44 TL 26,488.09 TL 29,333.40 TL
Czech Republic 21,698.94 TL 24,565.92 TL 27,432.90 TL 30,299.88 TL
Denmark 22,144.13 TL 24,812.42 TL 28,014.37 TL 30,682.66 TL
Poland 22,221.19 TL 25,213.08 TL 27,777.56 TL 30,769.45 TL
Hungary 22,317.70 TL 24,797.50 TL 28,269.22 TL 31,244.98 TL
Brazil 27,477.60 TL 31,093.55 TL 34,347.90 TL 37,963.85 TL
Turkey 30,999.00 TL 34,999.00 TL 39,999.00 TL 43,999.00 TL

Big increase in IMEI registration fee!  Here is the new fee

Big increase in IMEI registration fee! Here is the new fee

How much will the IMEI registration fee be? The Revaluation Rate announced by TURKSTAT revealed how much will be paid.

What do you think about this subject? Don’t forget to share your views with us in the comments!

source site-28