Apple introduced its new electronic products at its recent Wonderlust event. These products included the new Watch Series 9 and Watch Ultra 2, as well as the iPhone 15 series. Smartphones, which attracted attention with their features, officially left their mark on the event.
Aside from its features, the iPhone 15 series also attracted attention with the price tag of the models. At this point, while the models were met with curiosity in Turkey, an interesting question also came to mind: How much tax is charged for the iPhone 15? At work tax-free iPhone 15 prices…
Tax-free iPhone 15 prices
As known TürkiyeDue to the taxes applied in Turkey, when purchasing a smartphone, a fee of twice the original (tax-free) price of the device is paid. in total 103.6 percent at a level tax being taken. So what are these taxes?
When a smartphone first enters Turkey 1 percent Ministry of Culture Share And 12 percent TRT banderol tax is paid. subsequently 50 percent at the rate SCT (Special Consumption Tax) is applied and finally it is added to the total price. 20 percent VAT is added.
As a result, since the taxes overlap, the overall total 103.6 percent A tax rate arises. Considering the tax rates we just mentioned, we calculated the tax-free prices of the models in the iPhone 15 series for you.
iPhone 15 tax-free price
Türkiye Price: | 49 thousand 999 TL |
Ministry of Culture (1 percent): | 495 TL |
TRT Bandrole (12 percent): | 5 thousand 304 TL |
SCT (50 percent): | 14 thousand 733 TL |
VAT (20 percent): | 4 thousand 911 TL |
Total Tax (103.6 percent): | 25 thousand 443 TL |
Tax Free Price: | 24 thousand 555 TL |
iPhone 15 Plus tax-free price
Türkiye Price: | 56.999 TL |
Ministry of Culture (1 percent): | 564 TL |
TRT Bandrole (12 percent): | 6 thousand 46 TL |
SCT (50 percent): | 16 thousand 796 TL |
VAT (20 percent): | 5 thousand 598 TL |
Total Tax (103.6 percent): | 29 thousand 5 TL |
Tax Free Price: | 27 thousand 993 TL |
iPhone 15 Pro tax-free price
Türkiye Price: | 64 thousand 999 TL |
Ministry of Culture (1 percent): | 643 TL |
TRT Bandrole (12 percent): | 6 thousand 895 TL |
SCT (50 percent): | 19 thousand 153 TL |
VAT (20 percent): | 6 thousand 384 TL |
Total Tax (103.6 percent): | 33 thousand 76 TL |
Tax Free Price: | 31 thousand 922 TL |
iPhone 15 Pro Max tax-free price
Türkiye Price: | 76 thousand 999 TL |
Ministry of Culture (1 percent): | 762 TL |
TRT Bandrole (12 percent): | 8 thousand 168 TL |
SCT (50 percent): | 22 thousand 689 TL |
VAT (20 percent): | 7 thousand 563 TL |
Total Tax (103.6 percent): | 39 thousand 183 TL |
Tax Free Price: | 37 thousand 815 TL |
So what do you think about this issue? You can share your opinions with us in the Comments section below.