2023/06 (2023 first half) profit forecasts! Get ready for shocks and surprises

The countdown has begun for the 2023 first half balance sheets of listed companies. Shock expectations for bank stocks and surprise profits for some other companies may be at the door. Rasyonet compiled the profit estimates made by 20 intermediary institutions.

Cryptokoin.com Special Analysis

Base effect shock in bank stocks

According to the forecasts, the decline in profitability in the banking sector will continue. Bank shares, which operate with high profitability due to the high inflation period in 2022 and always announce profits above expectations, will make a balance sheet statement in the first half of 2023 under the base effect. Although inflation remains high, we may see more real balance sheets instead of swollen balance sheets since it is still in a downward trend compared to the base period in 2022. According to the estimations made by brokerage houses, the total profit figure to be announced by 7 banking shares (annualized data) will reach 238 billion TL. This means that there will be an average of 21 percent decline in the profitability of these 7 banking stocks, which reached an annualized profitability of 302 billion TL in the first quarter of 2023. According to analysts’ estimates, the highest decline in annualized profits is foreseen as VAKBN stock with 41 percent. Let us remind you again that profit forecasts are based on the average of the forecasts of 20 intermediary institutions that send their profit forecasts to the data and analysis platform Rasyonet.

So what does annualized profit mean? It is useful to open this point so that our readers do not get confused. The forecasts are for the six-month balance sheet and income forecasts of the companies. However, valuation multipliers such as price/earnings (p/k) are calculated over the annual profits of the companies. Therefore, in order to be the subject of this calculation, the profit forecasts for the companies for the interim period need to be consolidated with retrospective four-quarter data. This is calculated by subtracting the profits of the first six months of 2022 from the annual profits announced by the companies in the 2022/12 period and adding the profit forecasts for the first six months of 2023. Thus, an annualized profit figure is reached by consolidating the data for four quarters together with the profit forecasts in total. Thus, it is possible to see the course of annualized profits more accurately by comparing both the annualized figures for the first quarter of 2023 and the annual profit figures of 2022/12.

Surprise expectation in insurance stocks

Now, to return to the forecasts, high profit growth expectations in some insurance companies do not go unnoticed. According to annualized data, compared to the first quarter, AKGRT stock is expected to increase by 205 percent, ANSGR stock by 77 percent and AGESA stock by 16 percent. There are also high profit forecasts for TURSG stocks.

Stocks with the highest earnings growth expectations

Apart from the insurance shares, it is notable that the shares of AYDEM, DOHOL, ENKAI, GLCVY, ISGYO, LOGO, OTKAR, OZKGY, PGSUS, SOKM, TAVHL are distinguished by high profit expectations.

In our next analysis, we will evaluate the situation of stocks in terms of valuation multiplier price/earnings ratio for the readers of Kriptokoin.com.

2023/06 profit and loss estimates for 91 companies traded on Borsa Istanbul

Banking sector 2023/06 (Annualized) 2023/03 Annualized Second Quarter Change (%) 2022/12
AKBNK Akbank 56,145 62,689 -10 60,024
ALBRK Albaraka Turk 1,595 1,688 -6 1,365
GUARANTEE Garanti Bank 53,510 66,035 -19 58,509
HALKB People’s Bank 10,943 16,984 -36 14,754
ISCTR Is Bank 51,818 66,008 -21 61,538
TSKB TSKB 4,167 4,856 -14 4,055
VAKBN Vakifbank 15,150 25,518 -41 24,017
YKBNK Building and Credit Bank 44,985 58,126 -23 52,745
BANKING TOTAL 238,314 301,904 -21 277,007
AEFES Anadolu Efes Brewery 5,967 7,524 -21 6,041
AGESA Agesa Life Pension 924 796 16 834
AGHOL Ag Anadolu Group Holding 8,122 12,340 -34 10,068
AKCNS Akçansa 1,979 2,090 -5 1,521
AKGRT Aksigorta 806 264 205 -121
AKSA Aksa 2,873 3,366 -15 3,422
AXEN Aksa Energy 3,289 4,729 -30 4,885
ALARK Alarko Holding 10,116 12,652 -20 11,864
ALFAS Alpha Solar Energy 652 749 -13 543
ALKIM Alkim Chemistry 418 592 -29 668
ANHYT Anatolian Life Labor. 1,709 1,563 9 1,355
ANSGR Anadolu Insurance 1,446 819 77 1,133
ASELS Aselsan 12,497 12,445 0 11,868
AYDEM Aydem Renewable Energy 383 293 31 1,018
AYGAZ Aygaz 3,879 5,004 -22 4,564
AZTEC Aztec Technology Products 351 367 -4 278
BIMAS Bim United Stores 7,555 8,162 -7 8,159
BIOEN Biotrend Environment and Energy Investments 357 369 -3 311
OURS Our Wholesale Stores 188 223 -16 278
BRISA Brisa 1,629 1,914 -15 1,991
CCOLA Coca Cola Drink 4,618 5,014 -8 4,641
CIMSA Çimsa 3,149 3,736 -16 3,562
DGNMO Dogan Furniture 222 205 8 180
DOAS Dogus Automotive 10,208 10,754 -5 7,848
DOHOL Dogan Holding 9,980 6,469 54 6,926
EKGYO Real Estate REIT 2,436 3,196 -24 3,041
ENJSA Enerjisa Energy 14,817 14,675 one 14,498
ENKAI Enka Construction 10,298 6,599 56 2,115
EREGL Eregli Iron and Steel 3,059 12,890 -76 18,653
FROTO Ford Otosan 18,495 21,165 -13 18,614
GLCVY Future Asset Management 228 118 94 54
GWIND Galata Wind Energy 702 1,098 -36 1,044
HEKTS stock hectare 192 632 -70 789
HTTBT Hitit Computer Services 67 84 -20 59
INDES Index Computer 648 608 7 584
ISDMR Iskenderun Iron And Steel -1,320 3,220 -141 6,726
ISGYO İş REIT 12,616 8,311 52 8,364
NOMINALLY IS Investment 4,659 5,393 -14 4,530
KARDM Kardemir 277 1,645 -83 2,174
KAREL Karel Electronics 16 -38 -143 59
KCHOL Koç Holding 97,669 132,150 -26 118,220
KLKIM Kalekim Chemical Substances 515 555 -7 525
KMPUR Kimteks Polyurethane 494 573 -14 598
CONTROL Controlmatic Technology 456 580 -21 484
KORDS Kordsa Technical Textile 655 1,115 -41 1,509
KOZAL Koza Gold Operations 3,751 4,336 -14 4,010
KRVSE Kervan Food Industry 329 402 -18 395
LOGO Logo Software 436 392 11th 424
BLUE Blue Clothing 1,242 1,672 -26 1,459
MEDTR Meditera Medical Equipment 227 279 -19 297
MGROS Migros 3,051 2,987 2 2,580
MPARK Mlp Health Services 1,537 1,733 -11th 1,675
MOTIF Orge Energy 278 345 -19 310
OTKAR Otokar 983 524 88 1,239
OZKGY Ozak REIT 14,977 8,191 83 8,314
PETKM Petkim 2,581 4,923 -48 6,545
PGSUS Pegasus Air Transport 10,253 7,602 35 7,100
SAHOL Sabanci Holding 62,961 82,192 -23 82,387
SELEC Selcuk Pharmaceutical Warehouse 1,951 2,910 -33 2,381
BOTTLE Bottle Glass 15,358 19,167 -20 20,133
SOKM Şok Marketler Ticaret 2,821 2,529 12 2,380
TATGD Tat Food 203 298 -32 295
TAVHL Tav Airports 2,830 1,473 92 2,047
TCEL Turkcell 11,346 13,066 -13 11,052
THYAO Turkish Airlines 47,966 49,627 -3 47,432
TKFEN Tekfen Holding 2,933 2,976 -one 3,448
TOASO Tofaş Automobile Factory. 9,077 9,866 -8 8,562
TRGYO Torunlar REIC 19,540 19,630 0 19,230
TTKOM Turkish telecom 1,040 4,219 -75 4,135
TRAK Turkish Tractor 3,725 3,892 -4 2,971
TUPRS Tüpraş 35,355 46,908 -25 41,261
TURSG Turkey Insurance 2,149 1,172 83 941
ULKER Ulker -2,202 1,684 -231 200
FAMOUS Famous Investment Holdings 273 303 -10 269
VESBE Vestel White Goods 792 1,266 -38 1,424
VESTL Vestel -704 549 -228 1,108
YATAS Yatas 461 533 -13 514
YYLGD Yayla Agro Food 765 913 -16 994
FORCING Zorlu Energy 122 1,555 -92 40
TEZOL Europap Tezol Paper Industry and Trade 716 700 2 728
DESA desa 302 304 -one 287
LKMNH Lokman Hekim 116 139 -16 132

Risk Disclosure: The articles and articles on Kriptokoin.com do not constitute investment advice. Bitcoin and cryptocurrencies are high-risk assets, and you should do your due diligence and do your own research before investing in these currencies. You can lose some or all of your money by investing in Bitcoin and cryptocurrencies. Remember that your transfers and transactions are at your own risk and any losses that may occur are your responsibility. Cryptokoin.com does not recommend buying or selling any cryptocurrencies or digital assets, nor is Kriptokoin.com an investment advisor. For this reason, Kriptokoin.com and the authors of the articles on the site cannot be held responsible for your investment decisions. Readers should do their own research before taking any action regarding the company, assets or services in this article.

Disclaimer: Advertisements on Kriptokoin.com are carried out through third-party advertising channels. In addition, Kriptokoin.com also includes sponsored articles and press releases on its site. For this reason, advertising links directed from Kriptokoin.com are on the site completely independent of Kriptokoin.com’s approval, and visits and pop-ups directed by advertising links are the responsibility of the user. The advertisements on Kriptokoin.com and the pages directed by the links in the sponsored articles do not bind Kriptokoin.com in any way.

Warning: Citing the news content of Kriptokoin.com and quoting by giving a link is subject to the permission of Kriptokoin.com. No content on the site can be copied, reproduced or published on any platform without permission. Legal action will be taken against those who use the code, design, text, graphics and all other content of Kriptokoin.com in violation of intellectual property law and relevant legislation.

Show Disclaimer

source site-1