While entering the elections, the dollar is 2.84 TL higher in the Grand Bazaar

We always talk about how the stock market prices the election. However, risk pricing is done not only in Borsa Istanbul but also in the main foreign exchange markets. It is not possible to see the real pricing for the dollar rate with the dollar-TL rate seen on the screens in the free market.

In this respect, the Grand Bazaar dollar rate gives us the most accurate indicator. The highest selling price for the Grand Bazaar dollar rate on May 13, 2023 is 22.90 TL, and the lowest is 22.25 TL. The two exchange offices have caught an average price of 22.40 TL. Considering that the dollar rate, defined as the free market, is 19.56 TL, we see that the dollar pricing is 2.84 TL, or 14.5 percent higher, at the point where supply and demand actually meet in the Grand Bazaar. The interesting thing is that even the buying rate for the Grand Bazaar is much higher than the free market rate, with 21.29 TL.

Gold prices, on the other hand, enter the elections at very high levels in the Grand Bazaar.

The average gold price per gram is around 1519 TL in the Grand Bazaar. Quarter gold is traded at an average price of TL 2507. While full gold prices are based on 10 thousand TL, half gold prices are above 5 thousand TL.

The Ata Lira price is based on 10 thousand 300 TL today between 16:00-17:00.

Grand Bazaar Gold Prices and Dollar Rate Buying Sales day.F Low High Hour
14k Bracelet:AKY 817.40 970.00 35.00 935.00 970.00 16:24:06
14k Bracelet: HRM 792.86 985.84 20.58 869.10 1,040.09 14:52:48
14K Bracelet: ROOM 817.00 911.00 7.00 866.00 940.00 15:48:36
18K Bracelet: AKY 1,009.64 1.222.00 47.00 1,175.00 1.222.00 16:24:06
18K Bracelet: ROOM 1,041.00 1,151.00 9.00 1,110.00 1,187.00 15:48:36
22K Bracelet: AKY 1,315.84 1,490.00 60.00 1,430.00 1,490.00 16:24:06
22K Bracelet: HRM 1,302.65 1,438.30 30.07 1,267.68 1,517.60 14:52:48
22K Bracelet: ROOM 1,313.00 1,383.00 11:00 am 1,346.00 1,429.00 15:48:36
22K Bracelet: AKY 1,315.84 1,370.92 16.63 1,321.40 1,396.65 16:24:06
Ancestor Lira: AKY 9,603.14 10,660.00 470.00 10,190.00 10,660.00 16:24:06
Ancestor Lira: HRM 9,634.00 10,298.00 276.00 9,066.00 10,807.00 14:52:48
Ancestor Lira: ROOM 9,635.00 10,300.00 180.00 10,000.00 10,545.00 17:06:36
Ancestor Lira: HRM 9,606.00 10,283.00 290.00 9,053.00 10,775.00 14:52:48
Ancestor Lira: AKY 9,603.14 10,315.18 125.17 9,942.53 10,508.80 16:24:06
Gram Gold: AKY 1,435.64 1,560.00 30.00 1,530.00 1,560.00 16:24:06
Gram Gold: HRM 1,433.68 1,498.21 31.65 1,318.61 1,581.68 14:52:48
Gram Gold: ROOM 1,438.00 1,498.00 32.00 1,432.00 1,530.00 17:05:16
Quarter Gold: AKY 2,326.90 2,560.00 85.00 2,475.00 2,575.00 16:24:06
Quarter Gold: HRM 2,337.00 2,477.00 52.00 2,181.00 2,615.00 14:52:48
Quarter Gold: ROOM 2,325.00 2,485.00 40.00 2,420.00 2,545.00 17:06:36
Gremse Gold: AKY 23,222.71 25,600.00 850.00 24,750.00 25,750.00 16:24:06
Gremse Gold: HRM 23,297.00 24,771.00 376.00 21,807.00 26,306.00 14:52:48
Golden Two-and-a-half: ROOM 23,225.00 24,815.00 410.00 24,165.00 25,435.00 17:06:36
Full Gold: AKY 9,302.05 10,240.00 340.00 9,900.00 10,300.00 16:24:06
Full Gold: HRM 9,348.00 9,908.00 209.00 8,723.00 10,459.00 14:52:48
Full Gold: ROOM 9,320.00 9,935.00 150.00 9,660.00 10,195.00 17:06:36
Half Gold: AKY 4,640.84 5,120.00 170.00 4,950.00 5,150.00 16:24:06
Half Gold: HRM 4,688.00 4,969.00 105.00 4,375.00 5,245.00 14:52:48
Half Gold: ROOM 4,645.00 5,000.00 115.00 4,835.00 5,090.00 17:06:36
Grand Bazaar dollar rate: AKY 21.60 22.40 0.32 21.90 22.95 16:23:56
Grand Bazaar dollar rate: HRM 21.50 22.40 0.63 19.70 23.48 14:52:48
Grand Bazaar dollar rate: ODA 21.25 22.25 0.25 21.52 22.90 17:02:26
Grand Bazaar dollar rate: OZB 20.80 22.90 0.95 21.33 22.90 14:22:57

Risk Disclosure: The articles and articles on Kriptokoin.com do not constitute investment advice. Bitcoin and cryptocurrencies are high-risk assets, and you should do your due diligence and do your own research before investing in these currencies. You can lose some or all of your money by investing in Bitcoin and cryptocurrencies. Remember that your transfers and transactions are at your own risk and any losses that may occur are your responsibility. Cryptokoin.com does not recommend buying or selling any cryptocurrencies or digital assets, nor is Kriptokoin.com an investment advisor. For this reason, Kriptokoin.com and the authors of the articles on the site cannot be held responsible for your investment decisions. Readers should do their own research before taking any action regarding the company, assets or services in this article.

Disclaimer: Advertisements on Kriptokoin.com are carried out through third-party advertising channels. In addition, Kriptokoin.com also includes sponsored articles and press releases on its site. For this reason, advertising links directed from Kriptokoin.com are on the site completely independent of Kriptokoin.com’s approval, and visits and pop-ups directed by advertising links are the responsibility of the user. The advertisements on Kriptokoin.com and the pages directed by the links in the sponsored articles do not bind Kriptokoin.com in any way.

Warning: Citing the news content of Kriptokoin.com and quoting by giving a link is subject to the permission of Kriptokoin.com. No content on the site can be copied, reproduced or published on any platform without permission. Legal action will be taken against those who use the code, design, text, graphics and all other content of Kriptokoin.com in violation of intellectual property law and relevant legislation.

Show Disclaimer

source site-1