Steam, the most popular digital game store with millions of users from all over the world, announced the best-selling games of the week. According to the latest data, Mafia: Definitive Edition is back in the top ranks. Here are the Steam best-sellers…
Steam bestsellers of the week
When we look at the best-sellers list shared by Steam, we see that Counter-Strike 2 is in first place. It is immediately followed by Black Myth: Wukong. Dota 2 and PUBG: BATTLEGROUND are in third and fourth place, respectively.
Mafia: Definitive Edition, which was released in September 2020, managed to write its name in the top 20 rankings after a long time. Currently 80 percent off at $7.99, the game introduces players to the world of the mafia.
The best-sellers of the week on Steam are listed as follows:
Order | Game | Price |
---|---|---|
1 | Counter Strike 2 | Free to Play |
2 | Black Myth: Wukong | $59.99 |
3 | Dota 2 | Free to Play |
4 | PUBG: BATTLEGROUNDS | Free to Play |
5 | EA SPORTS FC 25 | $69.99 |
6 | Grand Theft Auto V | $14.80 |
7 | Diablo 4 | $29.99 |
8 | Dying Light 2 Stay Human: Reloaded Edition | $15.99 |
9 | RING FROM HAND | $39.99 |
10 | Warframe | Free to Play |
11 | Stardew Valley | $5.99 |
12 | Euro Truck Simulator 2 | $10.09 |
13 | War Thunder | Free to Play |
14 | Warhammer 40,000: Space Marine 2 | $39.99 |
15 | Black Desert | $4.99 |
16 | Mafia: Definitive Edition | $7.99 |
17 | Rust | $18.99 |
18 | eFootball 2024 | Free to Play |
19 | Call of Duty: Black Ops 6 | $69.99 |
20 | Apex Legends | Free to Play |
So what do you think about this issue? You can share your opinions with us in the Comments section below.