9.9 C
London
Monday, December 2, 2024

Huge increase in internet port fees! The real raise is at the door

Date:

Related stories

Greenland Embraces Progress with the Empowerment of Women’s Culture

In Nuuk, Greenland, a stone monument honoring Arnarulunnguaq, an...

AMS to Enhance Job Foundations for Accelerated Career Integration

Petra Draxl and Johannes Kopf, members of the AMS...

World AIDS Day: Understanding Life with HIV

Individuals diagnosed with HIV can now lead fulfilling lives...

Escalating Tensions in Syria: Jihadists Intensify Assault on Assad

Jihadist factions in Syria, led by Hayat Tahrir al-Sham,...
- Advertisement -

Internet users in Turkey faced a new economic burden with the significant increase in port fees. These increases, which will be implemented by Türk Telekom and other internet service providers, will directly affect the costs of internet subscription packages.

We call the physical access point that allows users to connect to the internet service provider’s network as an internet port. So actually every subscriber connects to the internet through these ports. The port fee represents the monthly fee that ISPs, that is, internet service providers, charge subscribers for the use of this access point.

Fluctuations in exchange rates and increases in operational costs in recent years push internet service providers to re-evaluate and increase their costs, even if they do not want to. As a matter of fact, this situation resulted in the increase in port fees today. As you can see in the table below, there is a raise of up to 70 percent. This will be directly reflected in our subscription prices and invoices in the future.

Internet prices have increased!  Türk Telekom announced new pricesInternet prices have increased!  Türk Telekom announced new prices

Internet prices have increased! Türk Telekom announced new prices

Türk Telekom announced that it will increase internet and some one-time service fees. How much will the new Türk Telekom internet prices be?

ADSL internet port fees

Access Speed
(Download/Upload)
Monthly with PSTN/THK
Port Fee (TL)
Monthly Lean DSL
Port Fee (TL)
512/128 60.85 103.57
1,024/256 60.85 103.57
2,048/512 60.85 103.57
4,096/1,024 60.85 103.57
4,096/1,021* 60.85 103.57
5,144/1,021* 60.85 103.57
8,192/1,008* 60.85 103.57
8,192/1,024* 60.85 103.57
10,240/1,010* 60.85 103.57
12,288/1,012* 60.85 103.57
16,384/1,016* 60.85 103.57
16,384/1,024* 60.85 103.57
20,480/1,020* 60.85 103.57

VDSL2 internet port fees

Access Speed
(Download/Upload Kbps)
Monthly with PSTN/THK
Port Fee (TL)
Monthly Lean DSL
Port Fee (TL)
10,240/4,096 69.14 111.86
16,384/4,096 69.14 111.86
16,384/4,096 69.14 111.86
20,480/4,096 77.73 120.45
24,576/6,144 77.73 120.45
24,576/12,888 77.73 120.45
30,720/6,144 77.73 120.45
30,720/12,888 77.73 120.45
32,768/6,144 77.73 120.45
32,768/12,888 77.73 120.45
35,840/6,144 77.73 120.45
35,840/12,888 77.73 120.45
51,200/10,240 100.21 142.93
51,200/15,360 100.21 142.93
76,800/10,240 100.21 142.93
76,800/15,360 100.21 142.93
102,400/10,240 100.21 142.93
102,400/15,360 100.21 142.93
102,400/20,480 100.21 142.93

FTTPx (FTTH) internet port fees

Access Speed
(Download/Upload Mbps)
Monthly with PSTN/THK
Port Fee (TL)
Monthly Lean DSL
Port Fee (TL)
4,096/1,021 81.43 129.03
6,144/1,021 81.43 129.03
10,240/4,096 81.43 129.03
20,480/4,096 81.43 129.03
24,576/6,144 81.43 129.03
24,576/12,888 81.43 129.03
30,720/6,144 81.43 129.03
30,720/12,888 81.43 129.03
35,840/6,144 81.43 129.03
35,840/12,888 81.43 129.03
51,200/10,240 108.04 155.63
51,200/15,360 108.04 155.63
76,800/10,240 108.04 155.63
76,800/15,360 108.04 155.63
102,400/10,240 108.04 155.63
102,400/15,360 108.04 155.63
102,400/20,480 108.04 155.63
204,800/15,360 224.69 272.29
204,800/30,720 224.69 272.29
512,000/20,480 561.73 609.32
512,000/40,960 561.73 609.32
1,048,576/30,720 1150.39 1197.99
1,048,576/51,200 1150.39 1197.99

source site-29

Latest stories